Weather in Mozambique
Clouds (broken clouds)
19 °C
Humidity: 57% Pressure: 1013 hPa Wind: 3 km/h E
Current Weather Forecast for Mozambique
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 20 °C | 28 °C | 33 °C | 32 °C | 26 °C | 22 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 7 km/h | 4 km/h | 4 km/h |
Wind Direction | E | NE | NE | NE | N | N | NE | N |
Humidity | 57% | 60% | 51% | 23% | 13% | 16% | 36% | 51% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 18 °C | 22 °C | 30 °C | 35 °C | 30 °C | 24 °C | 22 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 7 km/h | 9 km/h | 5 km/h | 3 km/h |
Wind Direction | NE | N | NE | N | N | N | NE | NE |
Humidity | 58% | 66% | 46% | 19% | 13% | 23% | 40% | 46% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 18 °C | 22 °C | 31 °C | 35 °C | 32 °C | 25 °C | 22 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 7 km/h | 4 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | E | NE |
Humidity | 50% | 48% | 35% | 19% | 13% | 18% | 35% | 41% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 19 °C | 23 °C | 31 °C | 35 °C | 35 °C | 27 °C | 23 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h | 5 km/h | 4 km/h | 4 km/h |
Wind Direction | NE | NE | E | NE | NW | NW | NE | N |
Humidity | 44% | 46% | 41% | 23% | 16% | 16% | 38% | 55% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 20 °C | 22 °C | 30 °C | 34 °C | 30 °C | 24 °C | 22 °C |
Wind Speed | 5 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h | 9 km/h | 5 km/h | 3 km/h |
Wind Direction | NE | NE | NE | N | N | N | NE | NE |
Humidity | 60% | 67% | 55% | 30% | 19% | 28% | 48% | 56% |